![]() | ![]() | ||
Ratings | |||
General rating | 6.9 / 3 people | 7.8 / 72 people | |
Sightseengs | 7.3 | 7.4 | |
Local people | 8.0 | 8.4 | |
Service quality | 6.0 | 7.8 | |
Safety | 6.0 | 8.9 | |
Price/quality | 7.0 | 7.0 | |
Local cuisine | 6.5 | 7.5 |
Stats | |||
Have been here | 233 people | 4327 people |
Photos |
![]() | |||
Ratings | |||
General rating | 6.9 / 3 people | 7.8 / 72 people | |
Sightseengs | 7.3 | 7.4 | |
Local people | 8.0 | 8.4 | |
Service quality | 6.0 | 7.8 | |
Safety | 6.0 | 8.9 | |
Price/quality | 7.0 | 7.0 | |
Local cuisine | 6.5 | 7.5 |
Stats | |||
Have been here | 233 people | 4327 people |
Photos |
Authorization
or
Registration
or
By signing up you agree to 3Pulse.com Privacy Policy