![]() | ![]() | ||
Ratings | |||
General rating | 6.3 / 12 people | 5.9 / 4 people | |
Sightseengs | 7.8 | 7.0 | |
Local people | 7.5 | 6.0 | |
Service quality | 4.6 | 5.5 | |
Safety | 4.1 | 6.3 | |
Price/quality | 6.8 | 4.5 | |
Local cuisine | 6.7 | 6.3 |
Stats | |||
Have been here | 908 people | 330 people |
Photos |
![]() | |||
Ratings | |||
General rating | 6.3 / 12 people | 5.9 / 4 people | |
Sightseengs | 7.8 | 7.0 | |
Local people | 7.5 | 6.0 | |
Service quality | 4.6 | 5.5 | |
Safety | 4.1 | 6.3 | |
Price/quality | 6.8 | 4.5 | |
Local cuisine | 6.7 | 6.3 |
Stats | |||
Have been here | 908 people | 330 people |
Photos |
Authorization
or
Registration
or
By signing up you agree to 3Pulse.com Privacy Policy