![]() | ![]() | ||
Ratings | |||
General rating | 6.3 / 12 people | 5.7 / 21 people | |
Sightseengs | 8.5 | 5.7 | |
Local people | 6.2 | 6.2 | |
Service quality | 5.9 | 4.9 | |
Safety | 4.7 | 4.9 | |
Price/quality | 6.1 | 6.0 | |
Local cuisine | 6.2 | 6.6 |
Stats | |||
Have been here | 1696 people | 2308 people |
Photos |
![]() | |||
Ratings | |||
General rating | 6.3 / 12 people | 5.7 / 21 people | |
Sightseengs | 8.5 | 5.7 | |
Local people | 6.2 | 6.2 | |
Service quality | 5.9 | 4.9 | |
Safety | 4.7 | 4.9 | |
Price/quality | 6.1 | 6.0 | |
Local cuisine | 6.2 | 6.6 |
Stats | |||
Have been here | 1696 people | 2308 people |
Photos |
Authorization
or
Registration
or
By signing up you agree to 3Pulse.com Privacy Policy