![]() | ![]() | ||
Ratings | |||
General rating | 6.3 / 12 people | 3.9 / 2 people | |
Sightseengs | 8.5 | 4.5 | |
Local people | 6.2 | 2.5 | |
Service quality | 5.9 | 3.5 | |
Safety | 4.7 | 5.0 | |
Price/quality | 6.1 | 4.0 | |
Local cuisine | 6.2 | 4.0 |
Stats | |||
Have been here | 1688 people | 487 people |
Photos |
![]() | |||
Ratings | |||
General rating | 6.3 / 12 people | 3.9 / 2 people | |
Sightseengs | 8.5 | 4.5 | |
Local people | 6.2 | 2.5 | |
Service quality | 5.9 | 3.5 | |
Safety | 4.7 | 5.0 | |
Price/quality | 6.1 | 4.0 | |
Local cuisine | 6.2 | 4.0 |
Stats | |||
Have been here | 1688 people | 487 people |
Photos |
Authorization
or
Registration
or
By signing up you agree to 3Pulse.com Privacy Policy