![]() | ![]() | ||
Ratings | |||
General rating | 6.3 / 12 people | 7.6 / 24 people | |
Sightseengs | 8.5 | 7.0 | |
Local people | 6.2 | 8.4 | |
Service quality | 5.9 | 7.8 | |
Safety | 4.7 | 8.5 | |
Price/quality | 6.1 | 7.0 | |
Local cuisine | 6.2 | 7.0 |
Stats | |||
Have been here | 1688 people | 2893 people |
Photos |
![]() | |||
Ratings | |||
General rating | 6.3 / 12 people | 7.6 / 24 people | |
Sightseengs | 8.5 | 7.0 | |
Local people | 6.2 | 8.4 | |
Service quality | 5.9 | 7.8 | |
Safety | 4.7 | 8.5 | |
Price/quality | 6.1 | 7.0 | |
Local cuisine | 6.2 | 7.0 |
Stats | |||
Have been here | 1688 people | 2893 people |
Photos |
Authorization
or
Registration
or
By signing up you agree to 3Pulse.com Privacy Policy