![]() | ![]() | ||
Ratings | |||
General rating | 6.3 / 12 people | 5.8 / 5 people | |
Sightseengs | 8.5 | 6.0 | |
Local people | 6.2 | 7.8 | |
Service quality | 5.9 | 4.8 | |
Safety | 4.7 | 5.8 | |
Price/quality | 6.1 | 6.6 | |
Local cuisine | 6.2 | 4.2 |
Stats | |||
Have been here | 1688 people | 515 people |
Photos |
Ratings | |||
General rating | 6.3 / 12 people | 5.8 / 5 people | |
Sightseengs | 8.5 | 6.0 | |
Local people | 6.2 | 7.8 | |
Service quality | 5.9 | 4.8 | |
Safety | 4.7 | 5.8 | |
Price/quality | 6.1 | 6.6 | |
Local cuisine | 6.2 | 4.2 |
Stats | |||
Have been here | 1688 people | 515 people |
Photos |
Authorization
or
Registration
or
By signing up you agree to 3Pulse.com Privacy Policy