![]() | ![]() | ||
Ratings | |||
General rating | 6.3 / 12 people | 9.1 / 345 people | |
Sightseengs | 8.5 | 9.3 | |
Local people | 6.2 | 9.0 | |
Service quality | 5.9 | 9.4 | |
Safety | 4.7 | 9.7 | |
Price/quality | 6.1 | 8.0 | |
Local cuisine | 6.2 | 9.1 |
Stats | |||
Have been here | 1696 people | 15660 people |
Photos |
Ratings | |||
General rating | 6.3 / 12 people | 9.1 / 345 people | |
Sightseengs | 8.5 | 9.3 | |
Local people | 6.2 | 9.0 | |
Service quality | 5.9 | 9.4 | |
Safety | 4.7 | 9.7 | |
Price/quality | 6.1 | 8.0 | |
Local cuisine | 6.2 | 9.1 |
Stats | |||
Have been here | 1696 people | 15660 people |
Photos |
Authorization
or
Registration
or
By signing up you agree to 3Pulse.com Privacy Policy