![]() | ![]() | ||
Ratings | |||
General rating | 6.3 / 12 people | 6.1 / 6 people | |
Sightseengs | 8.5 | 6.3 | |
Local people | 6.2 | 7.3 | |
Service quality | 5.9 | 6.2 | |
Safety | 4.7 | 5.0 | |
Price/quality | 6.1 | 5.7 | |
Local cuisine | 6.2 | 6.0 |
Stats | |||
Have been here | 1696 people | 599 people |
Photos |
Ratings | |||
General rating | 6.3 / 12 people | 6.1 / 6 people | |
Sightseengs | 8.5 | 6.3 | |
Local people | 6.2 | 7.3 | |
Service quality | 5.9 | 6.2 | |
Safety | 4.7 | 5.0 | |
Price/quality | 6.1 | 5.7 | |
Local cuisine | 6.2 | 6.0 |
Stats | |||
Have been here | 1696 people | 599 people |
Photos |
Authorization
or
Registration
or
By signing up you agree to 3Pulse.com Privacy Policy