![]() | ![]() | ||
Ratings | |||
General rating | 6.5 / 17 people | 6.9 / 620 people | |
Sightseengs | 7.4 | 6.9 | |
Local people | 7.6 | 7.3 | |
Service quality | 5.9 | 6.2 | |
Safety | 4.7 | 6.6 | |
Price/quality | 6.6 | 7.5 | |
Local cuisine | 6.6 | 7.1 |
Stats | |||
Have been here | 5396 people | 84705 people |
Photos |
Ratings | |||
General rating | 6.5 / 17 people | 6.9 / 620 people | |
Sightseengs | 7.4 | 6.9 | |
Local people | 7.6 | 7.3 | |
Service quality | 5.9 | 6.2 | |
Safety | 4.7 | 6.6 | |
Price/quality | 6.6 | 7.5 | |
Local cuisine | 6.6 | 7.1 |
Stats | |||
Have been here | 5396 people | 84705 people |
Photos |
By continuing to browse, you consent to our use of cookies. You can read our Privacy Policy here.