Ratings | |||
General rating | 6.6 / 27 people | 2.2 / 1 person | |
Sightseeing | 7.4 | 1.0 | |
Local people | 7.7 | 1.0 | |
Service quality | 5.6 | 1.0 | |
Safety | 6.3 | 2.0 | |
Price/quality | 6.4 | 1.0 | |
Local cuisine | 5.7 | 7.0 |
Stats | |||
Have been here | 5913 people | 287 people |
Photos | Gbor Joe Snezhana |
Ratings | |||
General rating | 6.6 / 27 people | 2.2 / 1 person | |
Sightseeing | 7.4 | 1.0 | |
Local people | 7.7 | 1.0 | |
Service quality | 5.6 | 1.0 | |
Safety | 6.3 | 2.0 | |
Price/quality | 6.4 | 1.0 | |
Local cuisine | 5.7 | 7.0 |
Stats | |||
Have been here | 5913 people | 287 people |
Photos |
Sign In
or
By continuing to browse, you consent to our use of cookies. You can read our Privacy Policy.