![]() | ![]() | ||
Ratings | |||
| General rating | 8.4 / 5372 people | 7.4 / 1203 people | |
Sightseeing | 8.9 | 7.5 | |
Local people | 8.5 | 7.8 | |
Service quality | 7.9 | 7.7 | |
Safety | 8.2 | 6.6 | |
Price/quality | 8.0 | 7.5 | |
Local cuisine | 8.7 | 7.5 | |
Prices and currency | |||
| Daily expenses | 100 USD Prices in Greece | 124 USD Prices in Dominican Republic | |
| Currency | EUR 1 USD = 0.87 EUR | DOP 1 USD = 58.37 DOP | |
Stats | |||
| Have been here | 1014777 people | 256092 people | |
| Photos | Artem Leo Alida | Edith Pavel Photopainter |








