![]() | ![]() | ||
Ratings | |||
General rating | 8.5 / 281 people | 8.2 / 276 people | |
Sightseengs | 9.5 | 8.6 | |
Local people | 9.2 | 8.8 | |
Service quality | 8.8 | 8.2 | |
Safety | 9.7 | 8.6 | |
Price/quality | 6.8 | 7.5 | |
Local cuisine | 7.2 | 7.4 |
Stats | |||
Have been here | 17814 people | 35672 people |
Photos |
Ratings | |||
General rating | 8.5 / 281 people | 8.2 / 276 people | |
Sightseengs | 9.5 | 8.6 | |
Local people | 9.2 | 8.8 | |
Service quality | 8.8 | 8.2 | |
Safety | 9.7 | 8.6 | |
Price/quality | 6.8 | 7.5 | |
Local cuisine | 7.2 | 7.4 |
Stats | |||
Have been here | 17814 people | 35672 people |
Photos |
Sign In
or
Sign Up
or
By signing up you agree to 3Pulse.com Privacy Policy