Ratings | |||
General rating | 8.1 / 10 people | 7.0 / 6 people | |
Sightseeing | 8.6 | 7.0 | |
Local people | 8.7 | 8.0 | |
Service quality | 8.1 | 6.8 | |
Safety | 8.3 | 7.7 | |
Price/quality | 7.5 | 6.0 | |
Local cuisine | 7.1 | 6.6 |
Stats | |||
Have been here | 2444 people | 2813 people |
Photos | Joe | Joe Klaus Klaus |
Ratings | |||
General rating | 8.1 / 10 people | 7.0 / 6 people | |
Sightseeing | 8.6 | 7.0 | |
Local people | 8.7 | 8.0 | |
Service quality | 8.1 | 6.8 | |
Safety | 8.3 | 7.7 | |
Price/quality | 7.5 | 6.0 | |
Local cuisine | 7.1 | 6.6 |
Stats | |||
Have been here | 2444 people | 2813 people |
Photos |
Sign In
or
By continuing to browse, you consent to our use of cookies. You can read our Privacy Policy.