Ratings | |||
General rating | 7.0 / 6 people | 8.1 / 10 people | |
Sightseeing | 7.0 | 8.6 | |
Local people | 8.0 | 8.7 | |
Service quality | 6.8 | 8.1 | |
Safety | 7.7 | 8.3 | |
Price/quality | 6.0 | 7.5 | |
Local cuisine | 6.6 | 7.1 |
Stats | |||
Have been here | 2878 people | 2499 people |
Photos | Joe Klaus Klaus | Joe |
Ratings | |||
General rating | 7.0 / 6 people | 8.1 / 10 people | |
Sightseeing | 7.0 | 8.6 | |
Local people | 8.0 | 8.7 | |
Service quality | 6.8 | 8.1 | |
Safety | 7.7 | 8.3 | |
Price/quality | 6.0 | 7.5 | |
Local cuisine | 6.6 | 7.1 |
Stats | |||
Have been here | 2878 people | 2499 people |
Photos |
Sign In
or
By continuing to browse, you consent to our use of cookies. You can read our Privacy Policy.