![]() | ![]() | ||
Ratings | |||
General rating | 7.8 / 11 people | 6.5 / 5 people | |
Sightseengs | 7.8 | 7.3 | |
Local people | 8.0 | 6.3 | |
Service quality | 7.8 | 6.3 | |
Safety | 8.8 | 6.3 | |
Price/quality | 7.1 | 6.5 | |
Local cuisine | 7.1 | 6.3 |
Stats | |||
Have been here | 3675 people | 2472 people |
Photos |
Ratings | |||
General rating | 7.8 / 11 people | 6.5 / 5 people | |
Sightseengs | 7.8 | 7.3 | |
Local people | 8.0 | 6.3 | |
Service quality | 7.8 | 6.3 | |
Safety | 8.8 | 6.3 | |
Price/quality | 7.1 | 6.5 | |
Local cuisine | 7.1 | 6.3 |
Stats | |||
Have been here | 3675 people | 2472 people |
Photos |
Sign In
or
Sign Up
or
By signing up you agree to 3Pulse.com Privacy Policy