![]() | |||
Ratings | |||
General rating | 3.5 / 4 people | 6.3 / 72 people | |
Sightseengs | 5.5 | 6.2 | |
Local people | 3.7 | 5.9 | |
Service quality | 1.7 | 6.4 | |
Safety | 1.3 | 6.9 | |
Price/quality | 4.0 | 6.3 | |
Local cuisine | 4.0 | 6.4 |
Stats | |||
Have been here | 413 people | 11450 people |
Photos |
Ratings | |||
General rating | 3.5 / 4 people | 6.3 / 72 people | |
Sightseengs | 5.5 | 6.2 | |
Local people | 3.7 | 5.9 | |
Service quality | 1.7 | 6.4 | |
Safety | 1.3 | 6.9 | |
Price/quality | 4.0 | 6.3 | |
Local cuisine | 4.0 | 6.4 |
Stats | |||
Have been here | 413 people | 11450 people |
Photos |
Sign In
or
Sign Up
or
By signing up you agree to 3Pulse.com Privacy Policy