Ratings | |||
General rating | 2.2 / 1 person | 6.7 / 29 people | |
Sightseeing | 1.0 | 7.5 | |
Local people | 1.0 | 7.8 | |
Service quality | 1.0 | 5.7 | |
Safety | 2.0 | 6.4 | |
Price/quality | 1.0 | 6.6 | |
Local cuisine | 7.0 | 5.9 |
Stats | |||
Have been here | 292 people | 6025 people |
Photos | Gbor Joe Snezhana |
Ratings | |||
General rating | 2.2 / 1 person | 6.7 / 29 people | |
Sightseeing | 1.0 | 7.5 | |
Local people | 1.0 | 7.8 | |
Service quality | 1.0 | 5.7 | |
Safety | 2.0 | 6.4 | |
Price/quality | 1.0 | 6.6 | |
Local cuisine | 7.0 | 5.9 |
Stats | |||
Have been here | 292 people | 6025 people |
Photos |
Sign In
or
By continuing to browse, you consent to our use of cookies. You can read our Privacy Policy.