Ratings | |||
General rating | 7.6 / 24 people | 8.2 / 5 people | |
Sightseeing | 7.7 | 6.8 | |
Local people | 8.2 | 9.6 | |
Service quality | 7.3 | 8.4 | |
Safety | 8.2 | 9.8 | |
Price/quality | 7.1 | 7.8 | |
Local cuisine | 7.1 | 7.0 |
Stats | |||
Have been here | 9216 people | 1273 people |
Photos | Anna Donna Joe | Joe |
Ratings | |||
General rating | 7.6 / 24 people | 8.2 / 5 people | |
Sightseeing | 7.7 | 6.8 | |
Local people | 8.2 | 9.6 | |
Service quality | 7.3 | 8.4 | |
Safety | 8.2 | 9.8 | |
Price/quality | 7.1 | 7.8 | |
Local cuisine | 7.1 | 7.0 |
Stats | |||
Have been here | 9216 people | 1273 people |
Photos |
Sign In
or
By continuing to browse, you consent to our use of cookies. You can read our Privacy Policy.