![]() | ![]() | ||
Ratings | |||
General rating | 6.6 / 551 people | 7.3 / 261 people | |
Sightseengs | 7.1 | 8.7 | |
Local people | 6.7 | 7.5 | |
Service quality | 6.4 | 6.6 | |
Safety | 6.1 | 7.1 | |
Price/quality | 6.9 | 6.6 | |
Local cuisine | 6.7 | 7.0 |
Stats | |||
Have been here | 33555 people | 21554 people |
Photos |
Ratings | |||
General rating | 6.6 / 551 people | 7.3 / 261 people | |
Sightseengs | 7.1 | 8.7 | |
Local people | 6.7 | 7.5 | |
Service quality | 6.4 | 6.6 | |
Safety | 6.1 | 7.1 | |
Price/quality | 6.9 | 6.6 | |
Local cuisine | 6.7 | 7.0 |
Stats | |||
Have been here | 33555 people | 21554 people |
Photos |
Sign In
or
Sign Up
or
By signing up you agree to 3Pulse.com Privacy Policy