![]() | ![]() | ||
Ratings | |||
General rating | 6.3 / 12 people | 6.9 / 480 people | |
Sightseengs | 7.8 | 7.2 | |
Local people | 7.5 | 7.1 | |
Service quality | 4.6 | 6.4 | |
Safety | 4.1 | 6.7 | |
Price/quality | 6.8 | 6.9 | |
Local cuisine | 6.7 | 7.0 |
Stats | |||
Have been here | 908 people | 27909 people |
Photos |
![]() | |||
Ratings | |||
General rating | 6.3 / 12 people | 6.9 / 480 people | |
Sightseengs | 7.8 | 7.2 | |
Local people | 7.5 | 7.1 | |
Service quality | 4.6 | 6.4 | |
Safety | 4.1 | 6.7 | |
Price/quality | 6.8 | 6.9 | |
Local cuisine | 6.7 | 7.0 |
Stats | |||
Have been here | 908 people | 27909 people |
Photos |
Authorization
or
Registration
or
By signing up you agree to 3Pulse.com Privacy Policy