Last visited 16 December 2024 Visited 21 countries, 54 cities, 1 place
Last visited 15 December 2024 Visited 43 countries, 147 cities, 492 places
Last visited 9 December 2024 Visited 69 countries, 422 cities, 1001 places
Last visited 28 November 2024 Visited 33 countries, 72 cities, 8 places
Last visited 24 November 2024 Visited 27 countries, 389 cities, 23 places
Last visited 31 October 2024 Visited 22 countries, 41 cities, 6 places
Last visited 23 October 2024 Visited 40 countries, 145 cities, 17 places
Last visited 18 October 2024 Visited 27 countries, 113 cities, 5 places
Last visited 11 October 2024 Visited 10 countries, 56 cities, 102 places
Last visited 20 September 2024 Visited 22 countries, 59 cities, 1 place
Last visited 19 August 2024 Visited 28 countries, 133 cities, 67 places
Last visited 31 July 2024 Visited 33 countries, 136 cities, 20 places
Last visited 29 June 2024 Visited 2 countries, 2 cities, 1 place
Visited 28 countries, 82 cities, 3 places
Last visited 1 March 2024 Visited 95 countries, 517 cities, 1213 places
Last visited 3 January 2024 Visited 28 countries, 72 cities, 111 places
Last visited 19 November 2023 Abanoub Riad is currently an assistant professor at the Department of Public Health, Faculty of Medicine, Masaryk University. Dr Riad has a clinical...
Visited 23 countries, 50 cities
Last visited 26 October 2023 Visited 16 countries, 64 cities, 7 places
Last visited 6 October 2023 Visited 18 countries, 159 cities, 5 places
Last visited 12 August 2023 Visited 23 countries, 72 cities, 1 place