Visited 37 countries, 697 cities, 585 places
Last visited 16 November 2024 Semi-retired traveller. Filling in the gaps on my world map.
Visited 36 countries, 196 cities, 133 places
Last visited 16 November 2024 Visited 59 countries, 231 cities, 38 places
Last visited 12 November 2024 Visited 60 countries, 361 cities, 115 places
Last visited 7 November 2024 Visited 43 countries, 73 cities, 8 places
Last visited 5 November 2024 Visited 22 countries, 48 cities, 14 places
Last visited 3 November 2024 Visited 57 countries, 181 cities, 33 places
Last visited 19 October 2024 Visited 17 countries, 57 cities, 5 places
Last visited 17 October 2024 We spent four years (2016-19) travelling full-time in Asia and Europe. We have now traveled to more than 60 countries. We love visiting the big spectacular...
Visited 67 countries, 425 cities, 682 places
Last visited 12 October 2024 Visited 56 countries, 166 cities, 62 places
Last visited 20 September 2024 Retired man who worked for Air New Zealand for 25 years and then became a travel agent for the following 10 years. Finally owned 2 video stores until COVID...
Visited 39 countries, 272 cities, 266 places
Last visited 19 September 2024 Visited 56 countries, 1339 cities, 1024 places
Last visited 14 September 2024 Visited 76 countries, 227 cities, 131 places
Last visited 12 September 2024 Visited 34 countries, 228 cities, 239 places
Last visited 9 September 2024 Visited 3 countries, 2 cities
Last visited 8 September 2024 Visited 47 countries, 110 cities, 13 places
Last visited 5 August 2024 Visited 51 countries, 244 cities, 434 places
Last visited 30 July 2024 Учусь, гуляю, путешествую ;)
Visited 45 countries, 110 cities, 28 places
Last visited 20 June 2024 Visited 13 countries, 38 cities, 20 places
Visited 72 countries, 220 cities, 87 places