Visited 41 countries, 136 cities, 383 places
Visited 41 countries, 138 cities, 542 places
Visited 33 countries, 92 cities, 35 places
Visited 55 countries, 330 cities, 10 places
Visited 39 countries, 107 cities, 5 places
Visited 20 countries, 314 cities, 24 places
Visited 23 countries, 82 cities, 12 places
Visited 29 countries, 285 cities, 12 places
Visited 21 countries, 56 cities, 2 places
Visited 12 countries, 53 cities, 2 places
Visited 6 countries, 71 cities, 13 places
Visited 34 countries, 215 cities, 28 places
Visited 37 countries, 244 cities, 21 places
Visited 10 countries, 30 cities, 3 places
Visited 23 countries, 267 cities, 47 places
Visited 6 countries, 8 cities
Visited 1 country, 1 city
Visited 1 country, 1 city