Last visited 23 December 2024 Visited 26 countries, 73 cities, 152 places
Last visited 18 December 2024 Visited 21 countries, 148 cities, 14 places
Last visited 6 December 2024 Visited 57 countries, 333 cities, 209 places
Last visited 4 December 2024 Visited 47 countries, 325 cities, 196 places
Last visited 21 November 2024 Visited 43 countries, 260 cities, 290 places
Last visited 2 November 2024 Visited 39 countries, 103 cities, 48 places
Last visited 28 October 2024 Visited 22 countries, 131 cities, 23 places
Last visited 15 October 2024 Visited 29 countries, 93 cities, 5 places
Last visited 12 September 2024 Visited 1 country, 1 city
Last visited 6 August 2024 Visited 28 countries, 154 cities, 703 places
Last visited 20 June 2024 Visited 30 countries, 111 cities, 7 places
Last visited 14 June 2024 Visited 71 countries, 269 cities, 40 places
Last visited 13 June 2024 Visited 8 countries, 43 cities, 7 places
Visited 23 countries, 55 cities, 9 places
Visited 17 countries, 100 cities, 73 places
Last visited 21 March 2024 Visited 23 countries, 57 cities, 5 places
Last visited 29 February 2024 Visited 16 countries, 58 cities, 1 place
Last visited 11 February 2024 Visited 61 countries, 241 cities, 56 places
Last visited 17 January 2024 I have so much love for traveling… and my YT channel should explain why. But please, before you start watching, take 2 seconds to subscribe to my channel....
Visited 15 countries, 135 cities, 194 places
Last visited 27 December 2023 Visited 46 countries, 112 cities, 12 places