Last visited Visited 19 countries, 147 cities, 178 places
Visited 10 countries, 7 cities
Все ок
Visited 1 country, 1 city
Visited 35 countries, 53 cities, 7 places
Visited 76 countries, 372 cities, 96 places
Visited 50 countries, 241 cities, 19 places
Visited 27 countries, 76 cities, 4 places
Travelled to some countries.
https://www.flickr.com/photos/jemmans
Visited 46 countries, 147 cities, 16 places
Visited 27 countries, 64 cities, 42 places
Visited 13 countries, 206 cities, 381 places
Visited 34 countries, 160 cities, 2 places
Visited 21 countries, 114 cities, 7 places
Visited 14 countries, 95 cities, 1 place
Visited 13 countries, 22 cities, 2 places
Visited 10 countries, 161 cities, 6 places
Visited 30 countries, 112 cities, 14 places
Visited 16 countries, 32 cities, 3 places
Visited 10 countries, 73 cities
Visited 47 countries, 185 cities, 43 places
Visited 25 countries, 114 cities, 11 places