Prices in cafes and restaurants | |||
1. Average bill in cheap local cafe | 100 SEK | ||
2. Average bill in tourist restaurant | 300 SEK | ||
3. Big Mac combo set (medium) | 100 SEK | ||
4. Cup of cappuccino | 60 SEK | ||
Prices on products in supermarkets | |||
1. Bottle of water 0,5 liter | 20 SEK | ||
2. Bottle of local beer 0,5 liter | 40 SEK | ||
3. Bottle of imported beer 0,5 liter | 40 SEK | ||
4. Bottle of wine 0.75 liter | 170 SEK | ||
5. Bottle of Coca-Cola 0.5 liter | 25 SEK | ||
6. Bottle of milk 1 liter | 25 SEK | ||
7. Tomato 1 kg | 20 SEK | ||
8. Loaf of bread 0.5 kg | 25 SEK | ||
9. Banana 1 kg | 40 SEK | ||
10. Oranges 1 kg | 40 SEK | ||
11. Apples 1 kg | 30 SEK | ||
12. Potato 1 kg | 15 SEK | ||
13. Meat (pork) 1 kg | 200 SEK | ||
14. Chicken breasts 1 kg | 160 SEK | ||
15. Cheese 1 kg | 89 SEK | ||
16. Eggs 10 pieces | 30 SEK | ||
17. Snickers 50 g | 30 SEK | ||
Prices of accommodation rental | |||
1. Rent of 1-bedroom apartment per month | 10000 SEK | ||
Transportation costs | |||
1. Price of monthly pass for public transport | 800 SEK | ||
2. Price of a taxi ride (average cost of trip in the city) | 500 SEK |
Платить везде картой, а стране наличные практически не ходят