Prices in cafes and restaurants | |||
1. Average bill in cheap local cafe | 70 MXN | ||
2. Average bill in tourist restaurant | 200 MXN | ||
3. Big Mac combo set (medium) | 100 MXN | ||
4. Cup of cappuccino | 30 MXN | ||
Prices on products in supermarkets | |||
1. Bottle of water 0,5 liter | 10 MXN | ||
2. Bottle of local beer 0,5 liter | 15 MXN | ||
3. Bottle of imported beer 0,5 liter | 20 MXN | ||
4. Bottle of wine 0.75 liter | 100 MXN | ||
5. Bottle of Coca-Cola 0.5 liter | 15 MXN | ||
6. Meat (pork) 1 kg | 100 MXN | ||
7. Chicken breasts 1 kg | 100 MXN | ||
8. Cheese 1 kg | 100 MXN | ||
9. Eggs 10 pieces | 45 MXN | ||
Transportation costs | |||
1. Price of one-way ticket in public transport | 5 MXN | ||
2. Price of a taxi ride (average cost of trip in the city) | 80 MXN | ||
3. Price of 1 liter of petrol 95 | 15 MXN |
Mexico is really cheap, try to buy food in public markets, are too many. Subway is cheap too, just 5 pesos