Prices in cafes and restaurants | |||
1. Cup of cappuccino | 150 INR | ||
Prices on products in supermarkets | |||
1. Bottle of water 0,5 liter | 10 INR | ||
2. Bottle of local beer 0,5 liter | 100 INR | ||
3. Bottle of Coca-Cola 0.5 liter | 20 INR | ||
4. Rice 1 kg | 50 INR | ||
5. Bottle of milk 1 liter | 40 INR | ||
6. Tomato 1 kg | 40 INR | ||
7. Banana 1 kg | 50 INR | ||
8. Potato 1 kg | 30 INR | ||
Prices of accommodation rental | |||
1. Cost of internet per month | 1200 INR | ||
Transportation costs | |||
1. Price of 1 liter of petrol 95 | 65 INR |
Respectfully bargain everywhere