Prices in cafes and restaurants | |||
1. Average bill in cheap local cafe | 75 GEL | ||
2. Average bill in tourist restaurant | 150 GEL | ||
3. Cup of cappuccino | 10 GEL | ||
Prices on products in supermarkets | |||
1. Bottle of water 0,5 liter | 1 GEL | ||
2. Bottle of local beer 0,5 liter | 3.50 GEL | ||
3. Bottle of imported beer 0,5 liter | 7 GEL | ||
4. Bottle of wine 0.75 liter | 20 GEL | ||
5. Bottle of milk 1 liter | 6 GEL | ||
6. Tomato 1 kg | 10 GEL | ||
7. Loaf of bread 0.5 kg | 1.50 GEL | ||
8. Meat (pork) 1 kg | 40 GEL | ||
9. Cheese 1 kg | 25 GEL | ||
10. Eggs 10 pieces | 6 GEL | ||
Prices of accommodation rental | |||
1. Rent of 1-bedroom apartment per day | 250 GEL | ||
2. Rent of 1-bedroom apartment per month | 3000 GEL | ||
3. Average price for utilities per month | 200 GEL | ||
4. Cost of internet per month | 62 GEL | ||
Real estate prices | |||
1. Price per square meter to buy apartment in city centre | 4000 GEL | ||
Transportation costs | |||
1. Price of one-way ticket in public transport | 1 GEL | ||
2. Price of a taxi ride (average cost of trip in the city) | 7 GEL | ||
3. Price of 1 liter of petrol 95 | 3.20 GEL |
Vake is most expensive district to live