Prices in cafes and restaurants | |||
1. Average bill in cheap local cafe | 15 XCD | ||
2. Average bill in tourist restaurant | 30 XCD | ||
3. Cup of cappuccino | 5 XCD | ||
Prices on products in supermarkets | |||
1. Bottle of local beer 0,5 liter | 8 XCD | ||
2. Bottle of Coca-Cola 0.5 liter | 5 XCD | ||
3. Tomato 1 kg | 10 XCD | ||
4. Banana 1 kg | 10 XCD | ||
5. Apples 1 kg | 40 XCD | ||
6. Potato 1 kg | 6 XCD | ||
7. Chicken breasts 1 kg | 15 XCD | ||
8. Cheese 1 kg | 40 XCD | ||
9. Eggs 10 pieces | 10 XCD | ||
Prices of accommodation rental | |||
1. Cost of internet per month | 108 XCD | ||
Transportation costs | |||
1. Price of one-way ticket in public transport | 2.50 XCD | ||
2. Price of a taxi ride (average cost of trip in the city) | 15 XCD | ||
3. Price of 1 liter of petrol 95 | 4.30 XCD |
Eat local, at the street is much cheaper than in tourist restaurants. Supermarkets are filled on Friday and all imported products are expensive. Local fruits and especially spices (nutmeg, cinnamon, bay leaf) are extremely cheap.