12 years of traveling with Olka Kot | CEO & Co-Founder of 3Pulse.com
Visited 71 countries, 576 cities, 1043 places
Visited 74 countries, 640 cities, 892 places
Visited 43 countries, 690 cities, 2804 places
Last visited 21 December 2024 Visited 69 countries, 176 cities, 18 places
Last visited 8 December 2024 Живу в Праге с 2009 года, занимаюсь разработкой приложений для iOS, люблю путешествовать и фотографировать :)
Visited 67 countries, 622 cities, 594 places
Last visited 6 December 2024 Visited 51 countries, 276 cities, 732 places
Last visited 3 December 2024 Visited 104 countries, 737 cities, 499 places
Last visited 2 December 2024 Visited 51 countries, 220 cities, 519 places
Last visited 23 November 2024 Visited 30 countries, 236 cities, 3 places
Last visited 22 November 2024 Visited 24 countries, 152 cities, 377 places
Last visited 22 November 2024 Visited 48 countries, 95 cities, 7 places
Last visited 15 November 2024 Visited 27 countries, 59 cities, 14 places
Last visited 13 November 2024 Visited 32 countries, 140 cities, 12 places
Last visited 6 November 2024 Visited 69 countries, 608 cities, 401 places
Last visited 1 November 2024 Visited 23 countries, 119 cities, 7 places
Last visited 15 October 2024 А в Вашем городе Украины мы уже были?
Путешевствуем уже более 10 лет.
Были во многих уголках Украины. Интересуемся природой, архитектурой и местными...
Visited 2 countries, 156 cities, 416 places
Last visited 15 October 2024 Visited 14 countries, 57 cities, 1 place
Last visited 5 October 2024 Visited 15 countries, 155 cities, 296 places
Last visited 4 October 2024 У каждого путешествия есть свое тайное назначение, о котором сам путешественник не имеет представления.
Visited 21 countries, 99 cities, 254 places
Last visited 24 September 2024 Visited 34 countries, 76 cities, 1 place