We got information about prices in Melbourne on food in cafes and restaurants, products in supermarkets, accommodation rental and transportation costs based on the data of 2 people.
Prices in Melbourne
Currency:
1 USD = 1,28 AUD
Prices in cafes and restaurants | Edit |
1. Average bill in cheap local cafe | 18 AUD |
2. Average bill in tourist restaurant | 30 AUD |
3. Big Mac combo set (medium) | 11 AUD |
4. Cup of cappuccino | 3.75 AUD |
Prices on products in supermarkets | Edit |
1. Bottle of water 0,5 liter | 2 AUD |
2. Bottle of wine 0.75 liter | 11 AUD |
3. Bottle of Coca-Cola 0.5 liter | 3 AUD |
4. Rice 1 kg | 3.75 AUD |
5. Bottle of milk 1 liter | 2 AUD |
6. Tomato 1 kg | 5 AUD |
7. Loaf of bread 0.5 kg | 3.50 AUD |
8. Banana 1 kg | 4 AUD |
9. Oranges 1 kg | 5 AUD |
10. Apples 1 kg | 4 AUD |
11. Potato 1 kg | 4 AUD |
12. Meat (pork) 1 kg | 12 AUD |
13. Cheese 1 kg | 8 AUD |
14. Eggs 10 pieces | 4 AUD |
15. Snickers 50 g | 2 AUD |
Prices of accommodation rental | Edit |
1. Rent of 1-bedroom apartment per month | 1500 AUD |
2. Average price for utilities per month | 100 AUD |
3. Cost of internet per month | 52.50 AUD |
Transportation costs | Edit |
1. Price of one-way ticket in public transport | 6 AUD |
2. Price of a taxi ride (average cost of trip in the city) | 30 AUD |
3. Price of 1 liter of petrol 95 | 1.27 AUD |
Flights to Melbourne | |
Prices in other cities of Australia
Have you been to Melbourne or are you in city now? Add the prices in city to help other travelers plan their trip.
Add prices in Melbourne