![]() | ![]() | ||
Ratings | |||
| General rating | 6.7 / 515 people | 8.3 / 1068 people | |
Sightseeing | 7.7 | 8.5 | |
Local people | 7.5 | 8.7 | |
Service quality | 5.0 | 7.5 | |
Safety | 5.8 | 8.2 | |
Price/quality | 6.6 | 8.2 | |
Local cuisine | 7.7 | 8.7 | |
Prices and currency | |||
| Daily expenses | 54 USD Prices in Abhazia | 92 USD Prices in Armenia | |
| Currency | RUB 1 USD = 76.38 RUB | AMD 1 USD = 382.12 AMD | |
Stats | |||
| Have been here | 39517 people | 76221 people | |
| Photos | Alexander Nataly Roman | Egor Konstantin Olka |








