![]() | ![]() | ||
Ratings | |||
| General rating | 6.7 / 515 people | 8.2 / 1356 people | |
Sightseeing | 7.7 | 8.5 | |
Local people | 7.5 | 8.6 | |
Service quality | 5.0 | 7.5 | |
Safety | 5.8 | 8.4 | |
Price/quality | 6.6 | 8.0 | |
Local cuisine | 7.7 | 8.2 | |
Prices and currency | |||
| Daily expenses | 54 USD Prices in Abhazia | 109 USD Prices in Montenegro | |
| Currency | RUB 1 USD = 76.38 RUB | EUR 1 USD = 0.84 EUR | |
Stats | |||
| Have been here | 39517 people | 209860 people | |
| Photos | Alexander Nataly Roman | Olka Olka Olka |








