![]() | ![]() | ||
Ratings | |||
General rating | 8.3 / 621 people | 8.4 / 2384 people | |
Sightseengs | 8.4 | 9.1 | |
Local people | 8.7 | 8.2 | |
Service quality | 7.6 | 8.0 | |
Safety | 8.5 | 8.4 | |
Price/quality | 8.1 | 8.2 | |
Local cuisine | 8.4 | 8.4 |
Prices and currency | |||
Daily expenses | 102 USD Prices in Montenegro | 93 USD Prices in Czech Republic | |
Currency | EUR 1 USD = 0.90 EUR | CZK 1 USD = 23.04 CZK |
Stats | |||
Have been here | 39387 people | 138919 people |
Photos |