![]() | ![]() | ||
Ratings | |||
General rating | 8.3 / 621 people | 8.5 / 968 people | |
Sightseengs | 8.4 | 9.0 | |
Local people | 8.7 | 8.8 | |
Service quality | 7.6 | 8.1 | |
Safety | 8.5 | 8.5 | |
Price/quality | 8.1 | 8.3 | |
Local cuisine | 8.4 | 8.5 |
Prices and currency | |||
Daily expenses | 102 USD Prices in Montenegro | 102 USD Prices in Portugal | |
Currency | EUR 1 USD = 0.90 EUR | EUR 1 USD = 0.90 EUR |
Stats | |||
Have been here | 39502 people | 67680 people |
Photos |