![]() | ![]() | ||
Ratings | |||
| General rating | 8.5 / 4107 people | 8.4 / 9653 people | |
Sightseeing | 8.8 | 9.4 | |
Local people | 8.7 | 8.4 | |
Service quality | 8.2 | 8.0 | |
Safety | 8.5 | 7.9 | |
Price/quality | 8.3 | 7.7 | |
Local cuisine | 8.5 | 9.1 | |
Prices and currency | |||
| Daily expenses | 114 USD Prices in Portugal | 149 USD Prices in Italy | |
| Currency | EUR 1 USD = 0.85 EUR | EUR 1 USD = 0.85 EUR | |
Stats | |||
| Have been here | 742580 people | 1475973 people | |
| Photos | Katherine Uladzimir Katherine | Jan Olka Olka |








