![]() | ![]() | ||
Ratings | |||
| General rating | 8.4 / 9653 people | 8.0 / 8312 people | |
Sightseeing | 9.4 | 8.4 | |
Local people | 8.4 | 7.8 | |
Service quality | 8.0 | 8.3 | |
Safety | 7.9 | 8.5 | |
Price/quality | 7.7 | 7.6 | |
Local cuisine | 9.1 | 7.4 | |
Prices and currency | |||
| Daily expenses | 149 USD Prices in Italy | 161 USD Prices in Germany | |
| Currency | EUR 1 USD = 0.85 EUR | EUR 1 USD = 0.85 EUR | |
Stats | |||
| Have been here | 1475973 people | 1427959 people | |
| Photos | Jan Olka Olka | Taras Ekaterina Maksim |








