![]() | ![]() | ||
Ratings | |||
| General rating | 8.4 / 9653 people | 8.5 / 4107 people | |
Sightseeing | 9.4 | 8.8 | |
Local people | 8.4 | 8.7 | |
Service quality | 8.0 | 8.2 | |
Safety | 7.9 | 8.5 | |
Price/quality | 7.7 | 8.3 | |
Local cuisine | 9.1 | 8.5 | |
Prices and currency | |||
| Daily expenses | 149 USD Prices in Italy | 114 USD Prices in Portugal | |
| Currency | EUR 1 USD = 0.85 EUR | EUR 1 USD = 0.85 EUR | |
Stats | |||
| Have been here | 1475973 people | 742562 people | |
| Photos | Jan Olka Olka | Katherine Uladzimir Katherine |








