![]() | ![]() | ||
Ratings | |||
General rating | 5.0 / 91 people | 5.3 / 114 people | |
Sightseengs | 6.1 | 6.2 | |
Local people | 5.8 | 6.3 | |
Service quality | 4.2 | 5.0 | |
Safety | 3.0 | 3.6 | |
Price/quality | 5.4 | 5.1 | |
Local cuisine | 5.6 | 5.5 |
Stats | |||
Have been here | 19299 people | 26425 people |
Photos |
![]() | |||
Ratings | |||
General rating | 5.0 / 91 people | 5.3 / 114 people | |
Sightseengs | 6.1 | 6.2 | |
Local people | 5.8 | 6.3 | |
Service quality | 4.2 | 5.0 | |
Safety | 3.0 | 3.6 | |
Price/quality | 5.4 | 5.1 | |
Local cuisine | 5.6 | 5.5 |
Stats | |||
Have been here | 19299 people | 26425 people |
Photos |
By continuing to browse, you consent to our use of cookies. You can read our Privacy Policy here.