![]() | ![]() | ||
Ratings | |||
General rating | 5.0 / 91 people | 8.2 / 3511 people | |
Sightseengs | 6.1 | 8.6 | |
Local people | 5.8 | 8.5 | |
Service quality | 4.2 | 7.8 | |
Safety | 3.0 | 7.6 | |
Price/quality | 5.4 | 8.3 | |
Local cuisine | 5.6 | 8.4 |
Stats | |||
Have been here | 19305 people | 630375 people |
Photos |
![]() | |||
Ratings | |||
General rating | 5.0 / 91 people | 8.2 / 3511 people | |
Sightseengs | 6.1 | 8.6 | |
Local people | 5.8 | 8.5 | |
Service quality | 4.2 | 7.8 | |
Safety | 3.0 | 7.6 | |
Price/quality | 5.4 | 8.3 | |
Local cuisine | 5.6 | 8.4 |
Stats | |||
Have been here | 19305 people | 630375 people |
Photos |
By continuing to browse, you consent to our use of cookies. You can read our Privacy Policy here.