![]() | ![]() | ||
Ratings | |||
| General rating | 7.6 / 2792 people | 6.9 / 1400 people | |
Sightseeing | 7.0 | 6.8 | |
Local people | 8.4 | 7.4 | |
Service quality | 6.7 | 6.3 | |
Safety | 8.2 | 7.0 | |
Price/quality | 7.7 | 6.9 | |
Local cuisine | 7.7 | 7.2 | |
Prices and currency | |||
| Daily expenses | 59 USD Prices in Belarus | 54 USD Prices in Kazakhstan | |
| Currency | BYN 1 USD = 2.87 BYN | KZT 1 USD = 506.84 KZT | |
Stats | |||
| Have been here | 212413 people | 112799 people | |
| Photos | Konstantin Konstantin Valery | Ayagoz Konstantin Daria |








