![]() | ![]() | ||
Ratings | |||
| General rating | 6.9 / 1400 people | 6.9 / 600 people | |
Sightseeing | 6.8 | 6.9 | |
Local people | 7.4 | 7.5 | |
Service quality | 6.3 | 5.9 | |
Safety | 7.0 | 6.7 | |
Price/quality | 6.9 | 7.1 | |
Local cuisine | 7.2 | 7.3 | |
Prices and currency | |||
| Daily expenses | 55 USD Prices in Kazakhstan | 77 USD Prices in Kyrgyzstan | |
| Currency | KZT 1 USD = 493.34 KZT | KGS 1 USD = 87.45 KGS | |
Stats | |||
| Have been here | 112854 people | 50231 people | |
| Photos | Ayagoz Konstantin Daria | Boris Irina Egor |








