![]() | ![]() | ||
Ratings | |||
| General rating | 6.9 / 600 people | 8.0 / 1031 people | |
Sightseeing | 6.9 | 8.6 | |
Local people | 7.5 | 8.4 | |
Service quality | 5.9 | 6.9 | |
Safety | 6.7 | 7.7 | |
Price/quality | 7.1 | 8.0 | |
Local cuisine | 7.3 | 8.5 | |
Prices and currency | |||
| Daily expenses | 77 USD Prices in Kyrgyzstan | 37 USD Prices in Uzbekistan | |
| Currency | KGS 1 USD = 87.45 KGS | UZS 1 USD = 12195.12 UZS | |
Stats | |||
| Have been here | 50216 people | 73566 people | |
| Photos | Boris Irina Egor | Anastasiya Anastasiya Maria |








