![]() | ![]() | ||
Ratings | |||
| General rating | 6.9 / 600 people | 6.9 / 1400 people | |
Sightseeing | 6.9 | 6.8 | |
Local people | 7.5 | 7.4 | |
Service quality | 5.9 | 6.3 | |
Safety | 6.7 | 7.0 | |
Price/quality | 7.1 | 6.9 | |
Local cuisine | 7.3 | 7.2 | |
Prices and currency | |||
| Daily expenses | 77 USD Prices in Kyrgyzstan | 54 USD Prices in Kazakhstan | |
| Currency | KGS 1 USD = 87.45 KGS | KZT 1 USD = 499.50 KZT | |
Stats | |||
| Have been here | 50216 people | 112828 people | |
| Photos | Boris Irina Egor | Ayagoz Konstantin Daria |








