Prices in cafes and restaurants | Edit |
1. Average bill in cheap local cafe | 375 KGS min - 375 KGS max - 375 KGS |
2. Average bill in tourist restaurant | 825 KGS min - 825 KGS max - 825 KGS |
3. Big Mac combo set (medium) | 200 KGS min - 200 KGS max - 200 KGS |
4. Cup of cappuccino | 165 KGS min - 165 KGS max - 165 KGS |
Prices on products in supermarkets | Edit |
1. Bottle of water 0,5 liter | 16 KGS |
2. Bottle of local beer 0,5 liter | 50 KGS |
3. Bottle of imported beer 0,5 liter | 65 KGS |
4. Bottle of wine 0.75 liter | 300 KGS min - 300 KGS max - 300 KGS |
5. Bottle of Coca-Cola 0.5 liter | 32 KGS |
6. Rice 1 kg | 67.50 KGS |
7. Bottle of milk 1 liter | 42.50 KGS |
8. Tomato 1 kg | 47.50 KGS |
9. Loaf of bread 0.5 kg | 20 KGS |
10. Banana 1 kg | 155 KGS min - 155 KGS max - 155 KGS |
11. Oranges 1 kg | 145 KGS min - 90 KGS max - 145 KGS |
12. Apples 1 kg | 92.50 KGS |
13. Potato 1 kg | 25 KGS |
14. Meat (pork) 1 kg | 400 KGS min - 400 KGS max - 400 KGS |
15. Chicken breasts 1 kg | 215 KGS min - 215 KGS max - 215 KGS |
16. Cheese 1 kg | 425 KGS min - 425 KGS max - 425 KGS |
17. Eggs 10 pieces | 70 KGS |
18. Snickers 50 g | 37.50 KGS |
Prices of accommodation rental | Edit |
1. Bed in 8-beds dormitory | 400 KGS min - 400 KGS max - 400 KGS |
2. Double room in budget hostel | 2000 KGS min - 2000 KGS max - 2000 KGS |
3. Double room in average hotel (3-4 stars) | 5000 KGS min - 5000 KGS max - 5000 KGS |
4. Rent of 1-bedroom apartment per day | 1750 KGS min - 1750 KGS max - 1750 KGS |
5. Rent of 1-bedroom apartment per month | 19500 KGS min - 19500 KGS max - 19500 KGS |
6. Average price for utilities per month | 2000 KGS min - 2000 KGS max - 2000 KGS |
7. Cost of internet per month | 850 KGS min - 850 KGS max - 850 KGS |
Find accommodation in Kyrgyzstan → |
Real estate prices | Edit |
1. Price per square meter to buy apartment in city centre | 48300 KGS min - 48300 KGS max - 48300 KGS |
2. Price per square meter to buy apartment outside of city centre | 24150 KGS min - 24150 KGS max - 24150 KGS |
Transportation costs | Edit |
1. Price of one-way ticket in public transport | 10 KGS |
2. Price of monthly pass for public transport | 200 KGS min - 200 KGS max - 200 KGS |
3. Price of a taxi ride (average cost of trip in the city) | 120 KGS min - 120 KGS max - 120 KGS |
4. Cost of renting a motorbike per day | 770 KGS min - 39 KGS max - 770 KGS |
5. Cost of renting a bicycle per day | 800 KGS min - 800 KGS max - 800 KGS |
6. Cost of renting a car per day | 3000 KGS min - 3000 KGS max - 3000 KGS |
7. Price of 1 liter of petrol 95 | 41 KGS |
Car rental in Kyrgyzstan |