![]() | ![]() | ||
Ratings | |||
| General rating | 6.9 / 599 people | 7.6 / 2337 people | |
Sightseeing | 6.9 | 7.9 | |
Local people | 7.5 | 7.4 | |
Service quality | 5.9 | 7.5 | |
Safety | 6.7 | 8.0 | |
Price/quality | 7.1 | 7.4 | |
Local cuisine | 7.3 | 7.4 | |
Prices and currency | |||
| Daily expenses | 77 USD Prices in Kyrgyzstan | 106 USD Prices in Latvia | |
| Currency | KGS 1 USD = 87.45 KGS | LVL 1 USD = 0.65 LVL | |
Stats | |||
| Have been here | 50203 people | 274114 people | |
| Photos | Boris Irina Egor | Eduard Aleksandr Aleksy |








