![]() | ![]() | ||
Ratings | |||
| General rating | 8.0 / 1031 people | 6.9 / 1400 people | |
Sightseeing | 8.6 | 6.8 | |
Local people | 8.4 | 7.4 | |
Service quality | 6.9 | 6.3 | |
Safety | 7.7 | 7.0 | |
Price/quality | 8.0 | 6.9 | |
Local cuisine | 8.5 | 7.2 | |
Prices and currency | |||
| Daily expenses | 37 USD Prices in Uzbekistan | 54 USD Prices in Kazakhstan | |
| Currency | UZS 1 USD = 12195.12 UZS | KZT 1 USD = 499.50 KZT | |
Stats | |||
| Have been here | 73554 people | 112828 people | |
| Photos | Anastasiya Anastasiya Maria | Ayagoz Konstantin Daria |








