![]() | ![]() | ||
Ratings | |||
| General rating | 8.0 / 1031 people | 6.9 / 600 people | |
Sightseeing | 8.6 | 6.9 | |
Local people | 8.4 | 7.5 | |
Service quality | 6.9 | 5.9 | |
Safety | 7.7 | 6.7 | |
Price/quality | 8.0 | 7.1 | |
Local cuisine | 8.5 | 7.3 | |
Prices and currency | |||
| Daily expenses | 37 USD Prices in Uzbekistan | 77 USD Prices in Kyrgyzstan | |
| Currency | UZS 1 USD = 12195.12 UZS | KGS 1 USD = 87.45 KGS | |
Stats | |||
| Have been here | 73566 people | 50221 people | |
| Photos | Anastasiya Anastasiya Maria | Boris Irina Egor |








