![]() | ![]() | ||
Ratings | |||
| General rating | 8.0 / 1031 people | 8.3 / 1068 people | |
Sightseeing | 8.6 | 8.5 | |
Local people | 8.4 | 8.7 | |
Service quality | 6.9 | 7.5 | |
Safety | 7.7 | 8.2 | |
Price/quality | 8.0 | 8.2 | |
Local cuisine | 8.5 | 8.7 | |
Prices and currency | |||
| Daily expenses | 37 USD Prices in Uzbekistan | 93 USD Prices in Armenia | |
| Currency | UZS 1 USD = 12195.12 UZS | AMD 1 USD = 377.07 AMD | |
Stats | |||
| Have been here | 73554 people | 76248 people | |
| Photos | Anastasiya Anastasiya Maria | Egor Konstantin Olka |








